Most Recent New Haven Homes For Sale
| View All New Haven Homes For Sale | ||
|
10821 Lincoln Hwy E, New Haven, IN 46774 | $80,000 3 beds 2 baths |
|
312 Cottonwood Dr, New Haven, IN 46774 | $84,900 3 beds 1 bath |
|
10176 Archstone Cv, New Haven, IN 46774 | $124,550 3 beds 2 baths |
Real Estate Resources |
New Haven Apartments
There are 34 apartments found in and near the New Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings